<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel rdf:about="http//localhost:8080/jspui/handle/123456789/4321">
<title>4-Séminaires du Faculté des Science Exactes et des Sciences de la Nature et de la Vie</title>
<link>http//localhost:8080/jspui/handle/123456789/4321</link>
<description/>
<items>
<rdf:Seq>
<rdf:li rdf:resource="http//localhost:8080/jspui/handle/123456789/12143"/>
</rdf:Seq>
</items>
<dc:date>2026-05-10T20:44:15Z</dc:date>
</channel>
<item rdf:about="http//localhost:8080/jspui/handle/123456789/12143">
<title>National Conference on Artificial Intelligence: From Theory to Practice (NCAI’2023)</title>
<link>http//localhost:8080/jspui/handle/123456789/12143</link>
<description>National Conference on Artificial Intelligence: From Theory to Practice (NCAI’2023)
BENDJENNA, Hakim; MERAOUMIA, Abdallah
National Conference on Artificial Intelligence: From Theory to Practice (NCAI’2023)&#13;
DECEMBER 19-20, 2023&#13;
&#13;
&#13;
Laboratory of Mathematics, Informatics and Systems (LAMIS), TEBESSA, ALGERIA,&#13;
&#13;
&#13;
HONORS CHAIRS&#13;
Pr. Abdelkrim GOUASMIA Rector of Echahid Cheikh Larbi Tebessi University&#13;
Pr. Belgacem DJABRI Dean of Faculty of Exact Sciences and Natural and Life Sciences&#13;
&#13;
GENERAL CHAIRS&#13;
Pr. Hakim BENDJENNA&#13;
Pr. Abdallah MERAOUMIA&#13;
&#13;
SCIENTIFC COMMITTEE CHAIRS&#13;
Pr. Med Ridda LAOUAR&#13;
Dr. Issam BENDIB  &#13;
Dr. Med Yacine HAOUAM&#13;
Dr. Lakhdar LAIMECHE&#13;
&#13;
ORGANIZING COMMITTEE CHAIRS&#13;
Pr. Mohamed AMROUNE&#13;
Dr. Mohamed GASMI&#13;
Dr. Abdelaziz AOUICHE &#13;
Dr. Dhaouadi GUIZA&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
&#13;
ID	9	Flood Detection in Satellite Images using Deep Learning	&#13;
		Tarek Nouioua……………………………………………………………………………………………………………………………………………..………………………....…………	11&#13;
ID	10	Analyze And Prediction Of Nephropathy Chronic With Hybrid Model Of Machine Learning And RELIEF Feature Selection	&#13;
		Safa Boughougal, Mohamed Ridda Laouar, Abderahim Siam………………………………………………………………………………………………………………	11&#13;
ID	15	Facesec: facial recognition model for secure access	&#13;
		A. Djeddar, A. Abbaci and H. Bendjenna……………………………………………………………………………………………………………………………….………………	11&#13;
ID	20	Palmprint Recognition from Conventional to Learning‐based Techniques: A Review	&#13;
		Asma Aounallah, Hakim Bendjenna and Abdallah Meraoumia……………………………………………………………………………………………………..……  12&#13;
ID	58	Deep learning model for breast cancer lesions detection on mammography images	&#13;
		Nada khiari, Mohammed Amine Yakoubi, Amine Khiari and Ahlem Melouah……………………………………………………………………….………………	12&#13;
ID	80	Improving Contactless Palmprint Recognition System Performance through Deep Rule‐Based Classification	&#13;
		Yacine Belhocine, Abdallah Meraoumia, Hakim Bendjenna and Mohammed Saigaa………………………………………………………………….………	12&#13;
ID	90	Comparative Study of Osteosarcoma Classification	&#13;
		Charaf Eddine Ghenai, Mohamed Gasmi, Hakim Bendjenna and Yasmina Ben Mabrouk……………………………………………………………………	13&#13;
ROOM P_CIS : COMMUNICATION AND INFORMATION SECURITY (IN-PERSON)	&#13;
ID	38	TinyML: A New Technique for IIoT Monitoring Systems	&#13;
		Mohamed Maoui, Imed Eddine Bouramoul, Rohallah Benaboud, Soumia Zertal, Makhlouf Derdour………………………………….………………	13&#13;
ID	40	TinyML: perspectives on security issues in IoT systems	&#13;
		Imed Eddine Bouramoul, Mohamed Maoui, Soumia Zertal, Makhlouf Derdour, Rohallah Benaboud…………………………………..……………	13&#13;
ID	41	A state‐of‐the‐art review on Multi‐Agent System Stability	&#13;
		Djaber Guassmi, Nour El Houda Dehimi, Makhlouf Derdour…………………………………………………………………………………………………….…………	14&#13;
ID	47	Enhancing Osteoporosis Diagnosis through Ensemble Classifiers	&#13;
		Meriem Mebarkia, Lotfi Houam, Abdallah Meraoumia and Seddik Khemaissia…………………………………………………………………….……………	14&#13;
ID	50	From sky to network:FSO in the 5G revolution	&#13;
		Oumaima Allaoua, Hanane Djellab, Ahmed Mohamed Salem…………………………………………………………………………………………………….………	14&#13;
ID	82	Optimizing Task Scheduling Algorithms through Machine Learning: A Comprehensive ComparativeAnalysis	&#13;
		Abdelhamid Khiat…………………………………………………………………………………………………………………………………………………………………..……………	15&#13;
ID	84	Enhancing early stage risk prediction of diabetes mellitus through feature selection bagging andboosting techniques	&#13;
		Sarra Samet, Mohamed Ridda Laouar……………………………………………………………………………………………………………………………………………..…	15&#13;
&#13;
 &#13;
&#13;
&#13;
&#13;
1&#13;
 &#13;
ROOM P_CCE : CONTROL AND COMPUTER ENGINEERING (IN-PERSON)&#13;
 &#13;
&#13;
ID 48&#13;
&#13;
&#13;
ID 49&#13;
&#13;
&#13;
ID 53&#13;
&#13;
&#13;
ID 64&#13;
&#13;
&#13;
ID 68&#13;
&#13;
&#13;
&#13;
&#13;
ID 87&#13;
&#13;
&#13;
ID 89&#13;
 &#13;
&#13;
Evaluation of Open‐Circuit Fault Detection in a Three‐Phase Inverter Using an Artificial Neural Network Methodology&#13;
&#13;
Sakina Aoun, Laatra Yousfi, Aziz Boukadoum……………………………………………………………………………………………………………………………………… 15&#13;
&#13;
On the capability of the multilayer perceptron to predict well‐logs data in unconventional hydrocarbon reservoirs&#13;
&#13;
Leila Aliouane, Sid‐Ali Ouadfeul…………………………………………………………………………………………………………………………………………………………… 16&#13;
&#13;
LQR Controller of an Active Suspension System for a Quarter Car Vehicle&#13;
&#13;
Madi Said, Kherief Nacereddine Mohamed, Mohand Said Larabi……………………………….………………………………………………………………………  16&#13;
&#13;
On–Off Control based on Whale Optimization Algorithm for Electromagnetic Torque Ripple Minimization of WECS&#13;
&#13;
Brahmi Oussama, Bouchemha Amel, Kahla Sami………………………………………………………………………………….……………………………………………  16&#13;
&#13;
Comparative analysis on THD between a PI and ANN controller for a shunt active power filter based on direct current control strategy&#13;
&#13;
Belgacem Med Nassim Bouzidi, Belgacem Toual, Hamza Afghoul, Djallal Eddine Zabia, Bayoud Mebarka, Feriel Abdelmalek, Taha Lamdjed Belahcene, Salah Anis Krim……………………………………………………………………………………………………………………………………….………… 16&#13;
&#13;
A synthesis of hybrid modeling approaches for MBT&#13;
&#13;
Salsabile Goucem, Mohand Cherif Boukala, Hakim Bendjenna…………………………………………………………………………………..………………………  17&#13;
&#13;
Double Stator Induction Machine Speed Control Based On Fuzzy Logic&#13;
&#13;
Benayad Nizar, Aouiche Abdelaziz, Djeddi Abdelghani………………………………………………………………………………………………………………………  17&#13;
&#13;
 &#13;
&#13;
ROOM O_SIP : SIGNAL AND IMAGE PROCESSING (ON-LINE)&#13;
 &#13;
&#13;
ID 11&#13;
&#13;
&#13;
ID 29&#13;
&#13;
&#13;
ID 37&#13;
&#13;
&#13;
ID 42&#13;
&#13;
&#13;
ID 56&#13;
&#13;
&#13;
&#13;
ID 70&#13;
&#13;
&#13;
ID 96&#13;
&#13;
&#13;
ID 97&#13;
 &#13;
&#13;
Convolutional neural network for screening and grading Diabetic Retinopathy disease : an Overview&#13;
&#13;
Chaouki Makhlouf, Mohamed Ridda Laouar, Salima Bourougaa……………………………..………………………………………………………………………… 18&#13;
&#13;
Automatic Detection of laryngal Pathologies Using Deep Learning&#13;
&#13;
Mohamed Cherif Amara Korba, Hakim Doghmane, Khelil Khaled, Houcine Bourouba…………………………………………..……………………………  18&#13;
&#13;
Psycho‐diagnostic Prediction Based on Machine Learning Techniques&#13;
&#13;
Khamari Chahinez, Zouaoui Samia………………………………………………………………………………………………………………………………….…………………  18&#13;
&#13;
Advances in Lung Cancer Detection: A Literature Review on Deep Learning and CT Scans&#13;
&#13;
Amira Bouamrane, Makhlouf Derdour……………………………………………………………………………………………………………………….………………………  18&#13;
&#13;
Prediction of Chronic Disease by Using a Parallel Unidimensional Convolutional Neural Network based Feature Extractor and SVM Classifier&#13;
&#13;
Fatma Zohra Tassadit Ait mesbah, M’hamed Bilal Abidine, Belkacem Fergani…………………………………………………………………………………… 19&#13;
&#13;
Biometric‐based efficient medical image watermarking in E‐healthcare application&#13;
&#13;
Ziadeddine Makhlouf, Lakhdar Laimeche and Abdallah Meraoumia…………………………………………………………………………..……………………… 19&#13;
&#13;
Multiscale Fusion in Deep Supervised Hashing (MFDSH)&#13;
&#13;
Adil Redaoui, Kamel Belloulata………………….………………………………………………………………………………………………………………………….……………  20&#13;
&#13;
Transfer learning‐based approach for breast cancer diagnosis using histopathological images&#13;
&#13;
Mohamed Gasmi, Yasmina Benmabrouk, Hakim Bendjenna, Brahim Sahraoui……………………………..…………………………………………………… 20&#13;
&#13;
 &#13;
&#13;
ROOM O_CIS 1 : COMMUNICATION AND INFORMATION SECURITY (ON-LINE)&#13;
&#13;
ID 6	Deep Learning for Enhanced Human Activity Recognition in Smart Environments: A CNN‐LSTM Hybrid Approach&#13;
&#13;
DEGHA Houssem Eddine, Fatima Zohra Laallam…………………..……………………………………………………………………………………………………………… 20&#13;
&#13;
ID 25	Age Estimation : Bridging the Gap Between Handcrafted and Deep Learning Techniques&#13;
&#13;
Mohamed Yassine Haouam, Abdallah Meraoumia, Issam Bendib and Lakhdar Laimeche…………………..………………………………..……………  20&#13;
&#13;
ID 30	Edge‐based machine learning for early detection and prevention of heart attack in healthcare&#13;
&#13;
&#13;
2&#13;
 &#13;
		Laid Kenioua, Brahim Lejdel, Nedioui Abdelhamid…………………..…………………………………………………………………………………………………………	21&#13;
ID	34	Review on Arabic Handwritten Recognition Methods	&#13;
		Sarra Hamza, Rafik Menassel, Chawki Djeddi…………………..………………………………………………………………………………………………………………  21&#13;
ID	59	An Efficient Iris Recognition System based on Fine‐tuned Xception Model	&#13;
		Hattab Abdessalam, Behloul Ali…………………..…………………………………………………………………………………………………………………………….………	21&#13;
ID	71	An Efficient Image Watermarking Technique Based on Arnold Cat Map	&#13;
		Brahim Ferik, Lakhdar Laimeche, Abdallah Meraoumia…………………..…………………………………………………………………………………………………  22&#13;
ID	93	A Novel Approach for Historical Documents Script Classification	&#13;
		Merouane Boudraa, Akram Bennour…………………..………………………………………………………………………………………………………………………………	22&#13;
ID	99	Exploring Environmental Sensors for Human Activity Recognition: Comparative Analysis of Six Models	&#13;
		Degha Houssem Eddine, Fatima Zohra Laallam, Nacer Eddine Lakas And Firas Saadi…………………..………………………………………………………	22&#13;
	&#13;
ROOM O_CCE 1 : CONTROL AND COMPUTER ENGINEERING (ON-LINE)	&#13;
			&#13;
ID	14	Elevating Energy Efficiency and Sustainability: Unveiling the Potential of an Intelligent electric Energy Management System	&#13;
		Mohamed Salah Benkhalfallah, Sofia Kouah………..………………………………………………………………………………………………………………………………	23&#13;
ID	45	Bearing fault detection by vibration analysis	&#13;
		Karim Bouaouiche, Yamina Menasria, Dalila Khalfa………..…………………………………………………………………………………………………………………  23&#13;
ID	54	Individual and Equivalent Capacitor Voltage Regulation of the MMC Sub‐Module of the Grid‐Connected Photovoltaic System	&#13;
		Alia Imane, Merzouk Imad………..……………………………………………………………………………………………………………………………………………….………	23&#13;
ID	55	Detection of stator faults in three‐phase induction machine using discriminate analysis and ensemble methods	&#13;
		Saddam Bensaoucha, Sid Ahmed Bessedik, Sandrine Moreau, Aissa Ameur………..………………………………………………………………………………	24&#13;
ID	63	High Performance of Second Order Sliding Mode Control Using Intelligence Artificial of Induction Motor	&#13;
		Dalal Zellouma, Youcef Bekakra, Habib Benbouhenni………..…………………………………………………………………………………………………………………	24&#13;
ID	86	Reconstructs Signals Classification for Bearing Fault Vibration Analysis	&#13;
		Abla Bouguerne, Aziz Boukadoum………..……………………………………………………………………………………………………………………………………………	24&#13;
ID	88	Implementation on FPGA of Anti‐WindupFuzzy Logic Controller Algorithm using Grey Wolf Optimization applied to DC motor	&#13;
		Samet Ahmed, LaimecheLakhdar,Kourd Yahia………..…………………………………………………………………………………………………………….…………… 24&#13;
ID100   FPGA Implementation of an Embedded System for Transformer Monitoring based on FRA Signal Morphology Interpretation	&#13;
		Abderrazak Amara, Hamza Haouassine, Hakim Bendjanna………..……………………………………………………………………………………………………… 25&#13;
	&#13;
ROOM O_CIS 2 : COMMUNICATION AND INFORMATION SECURITY (ON-LINE)	&#13;
			&#13;
ID	13	Exploiting Artificial Intelligence Approaches to Augment Decision‐making Processes for an Intelligent Performance in Football	&#13;
		Souheila Boudouda, Aya Merouani…..……………………………………………………………………………………………………………………………..………………… 25&#13;
ID	16	ChatGPT: Revolutionizing Education with Artificial Intelligence	&#13;
		Walid Hariri, Kettouche Souhila…..……………………………………………………………………………………………………………………………………....……………	26&#13;
ID	17	Adaptive approaches to e‐learning for enhancing learning and individualised experiences	&#13;
		Fateh Benkhalfallah, Mohamed Ridda Laouar…..…………………………………………………………………………………………………….…………………………  26&#13;
ID	22	Blockchain‐Enabled Secure and Verifiable Federated Learning for Education: A Case Study in Algeria	&#13;
		Djamila Bouhata, Hamouma Moumen, Ahcène Bounceur, Mohamed Takieddine Seddik…………………………………………………………………… 26&#13;
ID	33	Network attack detection in the PfSense firewall via Deep Learning	&#13;
		Soltane Merzoug and Aimen Gasmi…..……………………………………………………………………………………………………………………………….………………  27&#13;
ID	47	Boosting Gain and bandwidth in 5G Wireless Communication Systems	&#13;
		Ahmed Mohamed Salem ,Hanane Djellab, Allaoua Oumaima…..…………………………………………………………………………………………………………	27&#13;
			3&#13;
 &#13;
Integrating Blockchain into the Internet of Robotic Things: Empowering Artificial ntelligence for Secure and Collaborative Robotics&#13;
ID 75	A comprehensive survey of task offloading techniques in IoT‐Fog‐Cloud computing&#13;
&#13;
Amina Benaboura, Rachid Bechar, Walid Kadri…..………………………………………………………………………………………………………………………..……  27&#13;
&#13;
ID 95	A new framework Using K‐means Clustering algorithm to Group Homogeneous Data&#13;
&#13;
Leila Megouache, Ouissal Sadouni, Abdelhafid Zitouni, Salheddine Sadouni…..………………………………………………………….………………………  27&#13;
&#13;
&#13;
ROOM O_CCE 2 : CONTROL AND COMPUTER ENGINEERING (ON-LINE)&#13;
&#13;
ID 31&#13;
&#13;
		Abdessamed Echikr, Ali Yachir, Chaker Abdelaziz Kerrache, Zakaria Sahraoui………………………………….…………….…………………………….………	28&#13;
ID	60	Design and Prototyping of an Intelligent Electronic Anti‐pollution Station Based on an IoT Solution for Monitoring and	&#13;
		Reporting Urban Pollution	&#13;
		Salheddine Sadouni, Ouissal Sadouni, Malek Benslama, Abderraouf Messai, Skander Aris, Leila Megouache……………………………….……  28&#13;
ID	61	Integration of CBC Mode and CTR Mode for InSAR Interferogram Encryption Based on the Feistel Network	&#13;
		Karim Benamara, Riad Saidi, Tarek Bentahar, Hanane Djaellab, Nada Cherrid………………………………….………………………………………….……  28&#13;
ID	62	Performance Enhancement of 2D Spectral/Spatial Encryption In Incoherent OCDMA Networks By Implementing Novel	&#13;
		Spectral Coding	&#13;
		Mohamed Rahmani, Abdelhamid Cherifi, Ghoutia Naima Sabri…………………………………………………………………………………………………….…… 29&#13;
ID	65	The E ffectiveness of N eural N etworks for Identification and C ontrolling N onlinear S ystems	&#13;
		Zineb Boulaaras, Abdelaziz Aouiche, Kheireddine Chafaa…………………………………………………………………………………………………………….………	29&#13;
ID	85	Harmonic Compensation Using Shunt Active Power Based on Fuzzy Logic Controller	&#13;
		Aziz Boukadoum, Abla Bouguerne, Tahar Bahi&#13;
ID	91	Multiscale analysis of 3D seismic data using the 2D Continuous Wavelet Transform enhanced by deep learning for automatic	&#13;
		fault tracking	&#13;
		Sid‐Ali Ouadfeul, Leila Aliouane0&#13;
ID	94	Performance Optimization and Comparative Analysis of Reliable Multicast Protocols (AMRHy and DyRAM) in Wireless Mesh	&#13;
		Networks	&#13;
&#13;
Asma Benmohammed, Merniz Salah
</description>
<dc:date>2023-01-01T00:00:00Z</dc:date>
</item>
</rdf:RDF>
